LEADERS / VERDICTS

Top performers, screened

The S&P 500's top 50 by total return in each window — with the halal verdict beside every one, because performance without permissibility is only half the answer.

Universe: S&P 1500 + Nasdaq-100 · built 2026-08-04 17:58 UTC · refreshed twice daily · returns include dividends

#Company ReturnPriceMkt capVerdictScoreWatch
1 PLTR · Palantir Technologies +30.4% $163.81 $392B questionable 72 + watch
2 UFPT · UFP Technologies, Inc. +24.6% $333.39 $3B compliant 98 + watch
3 ZBRA · Zebra Technologies +23.6% $360.39 $17B compliant 100 + watch
4 IT · Gartner +21.4% $183.98 $12B compliant 99 + watch
5 INSP · Inspire Medical Systems, Inc. +20.9% $63.15 $2B compliant 88 + watch
6 INVX · Innovex International, Inc. +17.5% $33.26 $2B compliant 99 + watch
7 FN · Fabrinet +17.5% $535.58 questionable 63 + watch
8 TDW · Tidewater, Inc. +17.2% $83.77 $4B compliant 96 + watch
9 DORM · Dorman Products, Inc. +16.3% $148.44 $4B compliant 99 + watch
10 COHR · Coherent Corp. +15.7% $333.29 $65B compliant 98 + watch
11 AEIS · Advanced Energy +15.2% $341.58 $14B compliant 78 + watch
12 MRVL · Marvell Technology +14.2% $221.25 $199B compliant 98 + watch
13 ADEA · Adeia, Inc. +13.8% $31.62 $4B compliant 84 + watch
14 ENTG · Entegris +13.4% $141.93 $22B compliant 83 + watch
15 WHR · Whirlpool Corporation +13.1% $44.35 questionable 55 + watch
16 WLK · Westlake Corporation +12.9% $78.91 $10B compliant 78 + watch
17 TTMI · TTM Technologies +11.6% $135.23 $14B compliant 98 + watch
18 TER · Teradyne +11.4% $407.46 $64B compliant 97 + watch
19 SNDK · Sandisk +11.1% $1430.66 $213B compliant 100 + watch
20 PENG · Penguin Solutions, Inc. +10.9% $58.31 $3B questionable 60 + watch
21 FORM · FormFactor, Inc. +10.8% $120.54 $9B compliant 97 + watch
22 HRMY · Harmony Biosciences Holdings, Inc. +10.7% $39.39 $2B questionable 75 + watch
23 LIF · Life360 +10.6% $62.29 $5B compliant 89 + watch
24 INTC · Intel +10.5% $100.56 $506B compliant 95 + watch
25 LITE · Lumentum +10.4% $860.78 $67B compliant 76 + watch
26 GLW · Corning Inc. +10.3% $161.73 $139B compliant 97 + watch
27 VGNT · Versigent PLC +10.2% $46.35 $3B questionable 60 + watch
28 PRLB · Protolabs +10.2% $88.45 $2B compliant 100 + watch
29 VSH · Vishay Intertechnology +10.2% $39.01 $6B compliant 97 + watch
30 SMCI · Supermicro +9.9% $31.48 $20B compliant 88 + watch
31 SABR · Sabre +9.9% $2.16 $856M questionable 50 + watch
32 AMKR · Amkor Technology +9.7% $55.75 $14B compliant 98 + watch
33 DELL · Dell Technologies +9.6% $470.34 $304B compliant 84 + watch
34 LGIH · LGI Homes +9.3% $61.34 $1B questionable 65 + watch
35 MP · MP Materials +9.3% $47.90 $9B compliant 96 + watch
36 FLEX · Flex Ltd. +9.2% $128.22 $47B compliant 99 + watch
37 WU · Western Union +9.2% $7.15 $2B non compliant 55 + watch
38 SMTC · Semtech +9.2% $129.97 $12B compliant 84 + watch
39 PPLI · People Inc. +9.1% $45.89 $3B compliant 79 + watch
40 MXL · MaxLinear, Inc. +9.0% $73.16 $7B compliant 84 + watch
41 CLF · Cleveland-Cliffs +8.9% $12.22 $7B questionable 64 + watch
42 AMD · Advanced Micro Devices +8.8% $527.13 compliant 71 + watch
43 RMBS · Rambus +8.7% $100.27 $11B compliant 97 + watch
44 ANDE · The Andersons, Inc. +8.7% $75.94 $3B compliant 88 + watch
45 VIAV · Viavi Solutions +8.7% $41.02 $10B compliant 95 + watch
46 RH · RH +8.5% $188.59 $4B compliant 100 + watch
47 LDOS · Leidos +8.4% $128.75 $16B compliant 100 + watch
48 LSCC · Lattice Semiconductor +8.4% $137.82 $19B compliant 98 + watch
49 ONTO · Onto Innovation +8.3% $290.70 $14B compliant 99 + watch
50 GNRC · Generac +8.2% $217.77 $13B compliant 99 + watch

Verdicts are Daleel methodology calculations from SEC filings — methodology · full receipts for any name in the portal. Not investment advice.